Intended cruise ship visits to the Port of Melbourne and other Victorian ports for season2012-13, as at 24 May 2012. | |||||
- Turnaround visit indicated by bold text and an * after the ship's name. - Agents must notify PoMC of any changes to this schedule. | |||||
Arrival date | Ship | Agent | Berth | ETA at berth +/- 1 hour | ETD from berth +/- 1 hour |
Sun 4 Nov 2012 | Radiance of the Seas | Intercruises c/- Wilhelmsen Tel: +61 3 9630 0900 | OWSP | 4 Nov 2012 0700 | 4 Nov 2012 1900 |
Mon 5 Nov 2012 | Pacific Pearl | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 5 Nov 2012 0800 | 7 Nov 2012 1900 |
Mon 5 Nov 2012 | Pacific Jewel | Inchcape Shipping Services Tel: +61 3 8645 6900 | OESP | 5 Nov 2012 0800 | 7 Nov 2012 1900 |
Thu 8 Nov 2012 | Sea Princess | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 8 Nov 2012 0800 | 8 Nov 2012 1800 |
Sun 11 Nov 2012 | Voyager of the Seas | Intercruises c/- Wilhelmsen Tel: +61 3 9630 0900 | OWSP | 11 Nov 2012 0700 | 11 Nov 2012 1900 |
Mon 19 Nov 2012 | Volendam | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 19 Nov 2012 0800 | 19 Nov 2012 1800 |
Mon 26 Nov 2012 | Volendam | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 26 Nov 2012 0800 | 26 Nov 2012 1700 |
Thu 6 Dec 2012 | Voyager of the Seas | Intercruises c/- Wilhelmsen Tel: +61 3 9630 0900 | OWSP | 6 Dec 2012 0800 | 6 Dec 2012 1800 |
Wed 12 Dec 2012 | Costa neoRomantica * | Inchcape Shipping Services Tel: +61 3 8645 6900 | OESP | 12 Dec 2012 0800 | 14 Dec 2012 0200 |
Sat 15 Dec 2012 | Dawn Princess * | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 15 Dec 2012 0700 | 15 Dec 2012 1600 |
Tue 18 Dec 2012 | Diamond Princess | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 18 Dec 2012 0900 | 18 Dec 2012 1800 |
Thu 20 Dec 2012 | Volendam | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 20 Dec 2012 0800 | 20 Dec 2012 1800 |
Wed 26 Dec 2012 | Celebrity Solstice | Intercruises c/- Wilhelmsen Tel: +61 3 9630 0900 | OWSP | 26 Dec 2012 0700 | 26 Dec 2012 1900 |
Fri 28 Dec 2012 | Dawn Princess * | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 28 Dec 2012 0700 |
28 Dec 2012
1600 |
Wed 2 Jan 2013 | Costa neoRomantica * | Inchcape Shipping Services Tel: +61 3 8645 6900 | OESP | 2 Jan 2013 0800 | 4 Jan 2013 0200 |
Fri 4 Jan 2013 | Crystal Symphony * | NYK Line Pty Ltd Tel: +61 3 9648 8100 | OWSP | 4 Jan 2013 0800 | 6 Jan 2013 0500 |
Sun 6 Jan 2013 | Station Pier closed to shipping (except for the Spirit of Tasmania) for the 'Blessing of the waters' ceremony. | ||||
Mon 7 Jan 2013 | Silver Shadow | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 7 Jan 2013 0800 | 7 Jan 2013 2200 |
Tue 8 Jan 2013 | Voyager of the Seas | Intercruises c/- Wilhelmsen Tel: +61 3 9630 0900 | OWSP | 8 Jan 2013 0800 | 8 Jan 2013 2200 |
Tue 8 Jan 2013 | Seabourn Odyssey | Inchcape Shipping Services Tel: +61 3 8645 6900 | OESP | 8 Jan 2013 1200 | 9 Jan 2013 1800 |
Wed 9 Jan 2013 | Diamond Princess | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 9 Jan 2013 0700 | 9 Jan 2013 1700 |
Thu 10 Jan 2013 | Dawn Princess * | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 10 Jan 2013 0700 | 10 Jan 2013 1600 |
Tue 15 Jan 2013 | Diamond Princess | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 15 Jan 2013 0900 | 15 Jan 2013 1800 |
Sat 19 Jan 2013 | Celebrity Solstice | Intercruises c/- Wilhelmsen Tel: +61 3 9630 0900 | OWSP | 19 Jan 2013 0700 | 19 Jan 2013 1900 |
Sun 20 Jan 2013 | Seven Seas Voyager | Wilhelmsen Ships Service Tel: +61 3 9630 0900 | OWSP | 20 Jan 2013 0800 | 21 Jan 2013 2000 |
Wed 23 Jan 2013 | Dawn Princess * | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 23 Jan 2013 0700 | 23 Jan 2013 1600 |
Tue 29 Jan 2013 | Voyager of the Seas | Intercruises c/- Wilhelmsen Tel: +61 3 9630 0900 | OWSP | 29 Jan 2013 0700 | 29 Jan 2013 1700 |
Tue 29 Jan 2013 | Silver Shadow | Inchcape Shipping Services Tel: +61 3 8645 6900 | OESP | 29 Jan 2013 0800 | 30 Jan 2013 1700 |
Mon 4 Feb 2013 | Seabourn Odyssey | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 4 Feb 2013 0800 | 4 Feb 2013 2359 |
Tue 5 Feb 2013 | Athena | Wilhelmsen Ships Service Tel: +61 3 9630 0900 | Portland | 5 Feb 2013 0700 | 5 Feb 2013 1700 |
Tue 5 Feb 2013 | Dawn Princess * | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 5 Feb 2013 0700 | 5 Feb 2013 1600 |
Wed 6 Feb 2013 | Silver Whisper | Inchcape Shipping Services Tel: +61 3 8645 6900 | OESP | 6 Feb 2013 0800 | 6 Feb 2013 2300 |
Wed 6 Feb 2013 | Diamond Princess | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 6 Feb 2013 0700 | 6 Feb 2013 1700 |
Wed 6 Feb 2013 | Athena | Wilhelmsen Ships Service Tel: +61 3 9630 0900 | IWSP | 6 Feb 2013 1000 | 6 Feb 2013 2000 |
Fri 8 Feb 2013 | Oosterdam | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 8 Feb 2013 0700 | 8 Feb 2013 1800 |
Sat 9 Feb 2013 | Seabourn Odyssey | Inchcape Shipping Services Tel: +61 3 8645 6900 | OESP | 9 Feb 2013 1200 | 10 Feb 2013 1800 |
Sun 10 Feb 2013 | Diamond Princess | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 10 Feb 2013 0900 | 10 Feb 2013 1800 |
Wed 13 Feb 2013 | Rhapsody of the Seas | Intercruises c/- Wilhelmsen Tel: +61 3 9630 0900 | OWSP | 13 Feb 2013 0700 | 13 Feb 2013 1800 |
Sat 16 Feb 2013 | Carnival Spirit * | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 16 Feb 2013 0700 | 16 Feb 2013 1600 |
Mon 18 Feb 2013 | Dawn Princess * | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 18 Feb 2013 0700 | 18 Feb 2013 1600 |
Wed 27 Feb 2013 | Oosterdam | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 27 Feb 2013 1400 | 28 Feb 2013 1500 |
Fri 1 Mar 2013 | Carnival Spirit * | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 1 Mar 2013 0700 | 1 Mar 2013 1600 |
Sat 2 Mar 2013 | Pacific Pearl | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 2 Mar 2013 0800 | 2 Mar 2013 1700 |
Sun 3 Mar 2013 | Dawn Princess * | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 3 Mar 2013 0700 | 3 Mar 2013 1600 |
Mon 4 Mar 2013 | Costa Deliziosa | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 4 Mar 2013 0800 | 4 Mar 2013 1800 |
Wed 6 Mar 2013 | Diamond Princess | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 6 Mar 2013 0700 | 6 Mar 2013 1700 |
Wed 6 Mar 2013 | Island Sky | Gulf Agency Company Tel: +61 3 9646 8544 | OESP | 6 Mar 2013 0700 | 6 Mar 2013 1800 |
Thu 7 Mar 2013 | Celebrity Solstice | Intercruises c/- Wilhelmsen Tel: +61 3 9630 0900 | OWSP | 7 Mar 2013 0700 | 7 Mar 2013 1900 |
Mon 11 Mar 2013 | Marina | Wilhelmsen Ships Service Tel: +61 3 9630 0900 | OWSP | 11 Mar 2013 0800 | 11 Mar 2013 1800 |
Wed 13 Mar 2013 | Saga Ruby | Wilhelmsen Ships Service Tel: +61 3 9630 0900 | OWSP | 13 Mar 2013 0800 | 13 Mar 2013 1800 |
Thu 14 Mar 2013 | Carnival Spirit * | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 14 Mar 2013 0700 | 14 Mar 2013 1600 |
Sat 16 Mar 2013 | Dawn Princess * | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 16 Mar 2013 0700 | 16 Mar 2013 1600 |
Sun 17 Mar 2013 | Marina | Wilhelmsen Ships Service Tel: +61 3 9630 0900 | OWSP | 17 Mar 2013 0600 | 17 Mar 2013 2000 |
Mon 18 Mar 2013 | Oosterdam | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 18 Mar 2013 0700 | 18 Mar 2013 1800 |
Thu 21 Mar 2013 | Queen Mary 2 | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 21 Mar 2013 0800 | 21 Mar 2013 1800 |
Mon 25 Mar 2013 | Celebrity Solstice | Intercruises c/- Wilhelmsen Tel: +61 3 9630 0900 | OWSP | 25 Mar 2013 0700 | 25 Mar 2013 1900 |
Fri 29 Mar 2013 | Dawn Princess * | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 29 Mar 2013 0700 | 29 Mar 2013 1600 |
Sun 31 Mar 2013 | Radiance of the Seas | Intercruises c/- Wilhelmsen Tel: +61 3 9630 0900 | OWSP | 31 Mar 2013 0700 | 31 Mar 2013 1700 |
Thur 11 Apr 2013 | Oosterdam | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 11 Apr 2013 0800 | 11 Apr 2013 1800 |
Tue 23 Apr 2013 | Dawn Princess * | Inchcape Shipping Services Tel: +61 3 8645 6900 | OWSP | 23 Apr 2013 0800 | 23 Apr 2013 1800 |
General information
Port and berth information
| |
Port of Melbourne, Station Pier berths:
OWSP = Outer West Station Pier OESP = Outer East Station Pier IWSP = Inner West Station Pier |
Other Victorian ports:Geelong
Cowes, Phillip Island Portland = SL Patterson Wharf |
Visiting Station PierWhen cruise ships are berthed at Station Pier, it is closed to the public. For information about car parking, transport to and from the pier and public access times, please see our Visiting Station Pier page. |
Approximate times of transit through the Heads
For approximate times of cruise ships passing through the Heads, subtract three hours from the estimated time of arrival (ETA) at Station Pier or add three hours to the estimated time of departure (ETD) from Station Pier. Please note the ETA and ETD may be affected by sailing or other conditions. |
Ship details
For detailed information about individual ships, click on the relevant link in the table below to go to the cruise line website or, for basic facts, view the Cruise ship profiles page. |
No comments:
Post a Comment