NB: THIS PAGE IS STILL UNDER CONSTRUCTION
Oosterdam
Ship Rating:
Possessing one of the highest ratios of space per person in the Holland America fleet, the 1,848-passenger Oosterdam boasts innovative, luxurious features. Expanded spa facilities -- with 11 therapy rooms, hydrotherapy pool, sauna, steam and aromatherapy rooms -- pamper passengers in one of the cruise line's most spacious spas. Elevators -- two are glass-enclosed with panoramic ocean views -- give access to 11 passenger decks, including a covered promenade that encircles the entire vessel and two interior promenade decks. Each stateroom is fitted with a data port for Web access, and there also is an Internet center and library. When it comes to dining, the Oosterdam offers a variety of options: gourmet meals in the two-tiered main dining room, a fine Italian restaurant, a casual eatery, a grill and a cafe that serves late-night snacks. Room service also is available at no additional cost. Activities onboard include shopping in the duty-free shops, gaming in the casino, or playing on the sports deck. Entertainment is equally varied with nine different nightclubs and lounges, including the thrilling views from the Crow's Nest. Club HAL provides younger passengers (ages 5-17) with supervised programs in the Kidzone and Waverunner rooms. |
Ship Statistics |
Year Built | 2003 |
Last Refurbished | 2011 |
Tonnage | 85,000 tons |
Registry | Netherlands |
Length | 951 feet |
Beam | 106 feet |
Passenger Capacity | 1,848 |
Crew Size | 800 |
Total Inside Cabins | 136 |
Total Outside Cabins | 788 |
Cabins & Suites w/ verandas | 623 |
Suites | 162 |
Maximum Occupancy per room | 4 |
Age Restrictions | One person must be 21 or older |
Dinner Seatings | 2 |
Seating Assignments
in Main Dining Room | Assigned and open seating available |
Dining Hours | 5:45 p.m. & 8:00 p.m. |
Dining Room Dress Code | 7-day cruise: 2 formal nights, others casual. No shorts, t-shirts or jeans at night. |
Tipping Recommended? | Yes |
Tipping Guidelines | $12 for suites and $11.50 per guest, per day for all other staterooms automatically charged to onboard account (amount can be adjusted according to quality of service received). 15% tip included on beverage orders. |
Onboard Currency | US Dollar |
| |
Services & Amenities |
Bars/Lounges | 16 |
Beauty Salon/Barber Shop | Yes |
Casino | Yes |
Chapel | No |
Disco/Dancing | Yes |
Elevators | 10 |
Hot Tub | 5 |
Cell Phone Service | Yes |
Internet Center | Yes |
Wireless Internet Access | Yes |
Note: Available in certain areas |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | Yes |
Outdoor Movie Screen | No |
Onboard Weddings | Yes |
Self Serve Laundromats | No |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | Yes |
Fitness & Sports Facilities |
Basketball Court | Yes |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Rock Climbing Wall | No |
Swimming Pool | 3 |
Note: 1 Heated |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities |
Babysitting | Yes |
Children's Playroom | Yes |
Kiddie Pool | No |
Supervised Youth Program | Yes |
Teen Center | Yes |
Special Needs & Requests |
Adjoining Cabins
(private connecting doors) | Yes |
Kosher Meals | Yes |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins
| 28
SOURCE:VACATIONS TO GO |
|
No comments:
Post a Comment