| Ship Statistics |
| Year Built | 1995 |
| Last Refurbished | 2010 |
| Tonnage | 77,000 tons |
| Registry | Great Britain |
| Length | 856 feet |
| Beam | 106 feet |
| Passenger Capacity | 1,950 |
| Crew Size | 900 |
| Total Inside Cabins | 372 |
| Total Outside Cabins | 603 |
| Cabins & Suites w/ verandas | 410 |
| Suites | 38 |
| Maximum Occupancy per room | 4 |
| Age Restrictions | One person must be 21 or older |
| Dinner Seatings | 2 |
Seating Assignments
in Main Dining Room | Assigned |
| Dining Hours | 5:30 p.m. & 7:45 p.m. |
| Dining Room Dress Code | 7-day cruise: 2 formal nights, others are casual. No shorts, jeans or t-shirts at dinner. |
| Tipping Recommended? | Yes |
| Tipping Guidelines | $11.50 - $12.00 per guest, per day (depending on stateroom category) automatically charged to onboard account (amount can be adjusted according to quality of service received). 15% tip included on beverage orders. |
| Onboard Currency | US Dollar |
| Onboard Currency Notes | On Australia cruises, the Australia Dollar is the onboard currency. |
| |
| Services & Amenities |
| Bars/Lounges | 7 |
| Beauty Salon/Barber Shop | Yes |
| Casino | Yes |
| Chapel | No |
| Disco/Dancing | Yes |
| Elevators | 9 |
| Hot Tub | 5 |
| Cell Phone Service | Yes |
| Internet Center | Yes |
| Wireless Internet Access | Yes |
| Note: Available in certain areas |
| Laundry/Dry Cleaning | Yes |
| Library | Yes |
| Movie Theatre | No |
| Outdoor Movie Screen | No |
| Onboard Weddings | No |
| Self Serve Laundromats | Yes |
| Shops | Yes |
| Showroom | Yes |
| Spa | Yes |
| Video Arcade | No |
| Fitness & Sports Facilities |
| Basketball Court | Yes |
| Fitness Center | Yes |
| Golf Driving Net | No |
| Golf Simulator | Yes |
| Ice Skating Rink | No |
| Jogging Track | No |
| Mini-Golf Course | No |
| Rock Climbing Wall | No |
| Swimming Pool | 4 |
| Note: 1 Heated |
| Tennis Court | Yes |
| Water Sports Platform | No |
| Cabin Features & Amenities |
| 24-Hour Room Service | Yes |
| Hair Dryer | Yes |
| Safe | Yes |
| Telephone | Yes |
| Television | Yes |
| Kids Facilities |
| Babysitting | Yes |
| Children's Playroom | Yes |
| Kiddie Pool | Yes |
| Supervised Youth Program | Yes |
| Teen Center | Yes |
| Special Needs & Requests |
Adjoining Cabins
(private connecting doors) | No |
| Kosher Meals | Yes |
| Single Occupancy Cabins | No |
| Single Share Program | No |
| Wheelchair-Accessible Cabins | 19
Source: Vacations To Go |
|
No comments:
Post a Comment