NB:THIS PAGE IS STILL UNDER CONSTRUCTION
Volendam

Ship Rating:
| In the three-level atrium of this ship, a dramatic sculpture of red lacquered metal and blue-green glass constantly changes appearance as fiber optic light reflects through the glass. Passengers dine in the Renaissance-style Rotterdam Dining Room, or they can opt for the 88-seat Marco Polo Restaurant, an Italian bistro. The Frans Hals Show Lounge features rich wood paneling, a multicolored ceiling and brightly colored ceramic vases from Delft, Holland. One of the most unique features is the Culinary Arts Center, a state-of-the-art show kitchen with plasma video screens and cooking display counters -- a must-see for food and wine enthusiasts. View a movie at the Wajang Theater, catch up with current events in the Erasmus Library, or get a massage in the Ocean Spa. A bronze sculpture of leaping dolphins overlooks the Lido pool, which is covered by a retractable glass roof. Nearby is the Lido Restaurant, which features breakfast and lunch buffets. Work off all those wonderful meals on the Sports Deck, which features a jogging track and tennis/volleyball court. The Volendam has a large complement of minisuites with verandas. |
| Ship Statistics |
| Year Built | 1999 |
| Last Refurbished | 2011 |
| Tonnage | 63,000 tons |
| Registry | Netherlands |
| Length | 781 feet |
| Beam | 106 feet |
| Passenger Capacity | 1,440 |
| Crew Size | 647 |
| Total Inside Cabins | 139 |
| Total Outside Cabins | 581 |
| Cabins & Suites w/ verandas | 197 |
| Suites | 197 |
| Maximum Occupancy per room | 4 |
| Age Restrictions | One person must be 21 or older |
| Dinner Seatings | 2 |
Seating Assignments
in Main Dining Room | Assigned and open seating available |
| Dining Hours | 5:45 p.m. & 8:00 p.m. |
| Dining Room Dress Code | 7-day cruise: 2 formal nights, others casual. No shorts, t-shirts or jeans at night. |
| Tipping Recommended? | Yes |
| Tipping Guidelines | $12 for suites and $11.50 per guest, per day for all other staterooms automatically charged to onboard account (amount can be adjusted according to quality of service received). 15% tip included on beverage orders. |
| Onboard Currency | US Dollar |
| |
| Services & Amenities |
| Bars/Lounges | 15 |
| Beauty Salon/Barber Shop | Yes |
| Casino | Yes |
| Chapel | No |
| Disco/Dancing | Yes |
| Elevators | 12 |
| Hot Tub | 2 |
| Cell Phone Service | Yes |
| Internet Center | Yes |
| Wireless Internet Access | Yes |
| Note: Available in certain areas |
| Laundry/Dry Cleaning | Yes |
| Library | Yes |
| Movie Theatre | Yes |
| Outdoor Movie Screen | No |
| Onboard Weddings | Yes |
| Self Serve Laundromats | Yes |
| Shops | Yes |
| Showroom | Yes |
| Spa | Yes |
| Video Arcade | Yes |
| Fitness & Sports Facilities |
| Basketball Court | Yes |
| Fitness Center | Yes |
| Golf Driving Net | No |
| Golf Simulator | No |
| Ice Skating Rink | No |
| Jogging Track | No |
| Mini-Golf Course | No |
| Rock Climbing Wall | No |
| Swimming Pool | 3 |
| Note: 1 Heated |
| Tennis Court | Yes |
| Water Sports Platform | No |
| Cabin Features & Amenities |
| 24-Hour Room Service | Yes |
| Hair Dryer | Yes |
| Safe | Yes |
| Telephone | Yes |
| Television | Yes |
| Kids Facilities |
| Babysitting | Yes |
| Children's Playroom | No |
| Kiddie Pool | No |
| Supervised Youth Program | Yes |
| Teen Center | No |
| Special Needs & Requests |
Adjoining Cabins
(private connecting doors) | Yes |
| Kosher Meals | Yes |
| Single Occupancy Cabins | No |
| Single Share Program | Yes |
Wheelchair-Accessible Cabins
| 22
SOURCE: VACATIONS TO GO |
|
No comments:
Post a Comment